Photo Downloads
All image files are the property of Clark Synthesis, Inc. and must be used for marketing and instructional purposes only.
Tactile Sound Transducers | ||
---|---|---|
AW339 All-Weatherâ„¢ Pro Transducer | High Resolution | |
AW439 All-Weatherâ„¢ Pro 2X Transducer | High Resolution | |
TST209 Entry Level | High Resolution | |
TST239 Silver | High Resolution | |
TST329 Gold | High Resolution | |
TST429 Platinum | High Resolution | |
Prosound 429 Thumper | High Resolution | |
Transducer Accessories | ||
Isolation Feet – TI 100 | High Resolution | |
Isolation Feet – TI 200 | High Resolution | |
Isolation Feet – TI 300 | High Resolution | |
TC102 Amp Interface | High Resolution | |
TM21 Gig Bag | High Resolution | |
Diluvioâ„¢ Underwater Loudspeaker | ||
AQ339 Diluvio Underwater Loudspeaker | High Resolution | |
 Diluvio™ Accessories | ||
AQP140 Isolation Transformer | High Resolution | |
AQP106 Niche | High Resolution | |
AQP100 Rubber Gasket | High Resolution | |
AQP104 Wire Clamp | High Resolution | |
AQP102 Stainless Steel Face Ring | High Resolution | |
Diluvio Stainless Steel Screen | High Resolution |
Photos
All image files are the property of Clark Synthesis, Inc. and must be used for marketing and instructional purposes only.
Tactile Sound Transducers |
AW339 All-Weatherâ„¢ Pro |
AW439 All-Weatherâ„¢ Pro 2X |
TST209 Entry Level |
TST239 Silver |
TST329 Gold |
TST429 Platinum |
Prosound429 Thumper |
Transducer Accessories |
Isolation Feet – TI 100 |
Isolation Feet – TI 200 |
Isolation Feet – TI 300 |
TC102 Amp Interface |
TM21 Gig Bag |
Underwater Speaker |
AQ339 Diluvioâ„¢ Underwater Loudspeaker |
Diluvioâ„¢ Accessories |
AQP140 Isolation Transformer |
AQP106 Niche |
AQP100 Rubber Gasket |
AQP104 Wire Clamp |
AQP102 Stainless Steel Face Ring |
Diluvioâ„¢ Stainless Steel Screen |